All-in-One Digital Microscopes

The All-in-One digital microscopes are a modern, economical alternatives to conventional stereomicroscopes and are ideal solution for fast and quick inspection, observation and documentation of samples and 2D measurements without the use of a computer.
All-in-One microscopes not only save money, but also space on the desktop. Observation on the built-in monitor instead of eyepieces saves the user’s health.
All-in-One microscopes are suitable for inspection and quality control in production as well as for life science applications and education.
The devices include a microscope, a digital HD camera, a computer with mouse-controlled measurement software, a LED illuminator, a stand and an integrated LCD monitor.
Comparison of Models
| Model | PRO-18 AF 4K | PRO-7 3D 5M | PRO-7 3D | |||
|---|---|---|---|---|---|---|
| Zoom range | 18:1 | 7:1 | 7:1 | |||
| Zoom control | motorized | manual | manual | |||
| Autofocus | ||||||
| 3D observation | ||||||
| Built-in monitor diagonal | 13.3″ | 11.6″ | 11.6″ | |||
| Optional monitor diagonal | 28″ | 24″ | 24″ | |||
| Objective | 1× | 0.5× | 1× | 0.5× | ||
| Magnification range on built-in monitor | 1.2× – 20.8× | 14× – 99× | 7× – 50× | 10× – 74× | 5× – 37× | |
| Magnification range on optional monitor | 2.4× – 43.7× | 29× – 205× | 14.5× – 103.5× | 20× – 152× | 10× – 74× | |
| Working distance | 250 mm | 110 mm | 180 mm | 110 mm | 180 mm | |
| Camera resolution | 8 MP 4K UHD (3840 × 2160 px) | 5 MP (3072 × 1728 px) | 2 MP Full HD (1920 × 1080 px) |
|||
| Live view frame rate | 60 fps | 60 fps | 60 fps | |||
| Image capturing | ||||||
| Video recording | ||||||
| Built-in computer with measuring SW | ||||||
| Comparison of live view with stored image | ||||||
| Measured values export to CSV file | ||||||
| 2D measurements | ||||||
| Storage medium | SD card or USB flash drive | USB flash drive or microSD card | USB flash drive | |||
| Suitable for applications | macro/microscopic | microscopic | microscopic | |||
| PRO-18 AF 4K | ||
| Zoom range | 18:1 | |
| Zoom control | motorized | |
| Autofocus | ||
| 3D observation | ||
| Built-in monitor diagonal | 13.3″ | |
| Optional monitor diagonal | 28″ | |
| Magnification range on built-in monitor | 1.2× – 20.8× | |
| Magnification range on optional monitor | 2.4× – 43.7× | |
| Working distance | 250 mm | |
| Camera resolution | 8 MP 4K UHD (3840 × 2160 px) | |
| Live view frame rate | 60 fps | |
| Image capturing | ||
| Video recording | ||
| Built-in computer with measuring SW | ||
| Comparison of live view with stored image | ||
| Measured values export to CSV file | ||
| 2D measurements | ||
| Storage medium | SD card or USB flash drive | |
| Suitable for applications | macro/microscopic | |
| PRO-7 3D 5M | ||
| Zoom range | 7:1 | |
| Zoom control | manual | |
| Autofocus | ||
| 3D observation | ||
| Built-in monitor diagonal | 11.6″ | |
| Optional monitor diagonal | 24″ | |
| Objective | 1× | 0.5× |
| Magnification range on built-in monitor | 14× – 99× | 7× – 50× |
| Magnification range on optional monitor | 29× – 205× | 14.5× – 103.5× |
| Working distance | 110 mm | 180 mm |
| Camera resolution | 5 MP (3072 × 1728 px) | |
| Live view frame rate | 60 fps | |
| Image capturing | ||
| Video recording | ||
| Built-in computer with measuring SW | ||
| Comparison of live view with stored image | ||
| Measured values export to CSV file | ||
| 2D measurements | ||
| Storage medium | USB flash drive or microSD card | |
| Suitable for applications | microscopic | |
| PRO-7 3D | ||
| Zoom range | 7:1 | |
| Zoom control | manual | |
| Autofocus | ||
| 3D observation | ||
| Built-in monitor diagonal | 11.6″ | |
| Optional monitor diagonal | 24″ | |
| Objective | 1× | 0.5× |
| Magnification range on built-in monitor | 10× – 74× | 5× – 37× |
| Magnification range on optional monitor | 20× – 152× | 10× – 74× |
| Working distance | 110 mm | 180 mm |
| Camera resolution | 2 MP Full HD (1920 × 1080 px) | |
| Live view frame rate | 60 fps | |
| Image capturing | ||
| Video recording | ||
| Built-in computer with measuring SW | ||
| Comparison of live view with stored image | ||
| Measured values export to CSV file | ||
| 2D measurements | ||
| Storage medium | USB flash drive | |
| Suitable for applications | microscopic | |


