QuickPHOTO Features Supported by Various Imaging Devices
| Imaging Device Type | Measuring in Live View | Selection from Multiple Connected Cameras | Shading Correction | Timestamp | Automated HDR | Automated HDR + Deep Focus | Interactive Image Stitching | Video Recording (RECORD IT) |
|---|---|---|---|---|---|---|---|---|
| PROMICAM PRO | 1 | 2 | 3, 4 | |||||
| PROMICAM USB 3.0 | 1 | 2 | 3, 4 | |||||
| PROMICAM LITE | 1 | 2 | 3, 4 | |||||
| PROMICAM USB 2.0 | 1 | 2 | 3, 4 | |||||
| Canon® EOS DSLR and Mirrorless Cameras | 5 | 5 | 5 | 3 | ||||
| Lumenera® INFINITY | 3 | |||||||
| OLYMPUS® E-System DSLR Cameras (except for E-330) | ||||||||
| ARTRAY ARTCAM | ||||||||
| IDS uEye® | ||||||||
| OLYMPUS® DP72 | ||||||||
| OLYMPUS® DP20 | ||||||||
| Analog Video Signal Sources | ||||||||
| OLYMPUS® E-330 DSLR Camera | ||||||||
| OLYMPUS® CAMEDIA® and SP Consumer Digital Cameras | ||||||||
| OLYMPUS® DP71, DP70, DP30BW | ||||||||
| PathScan Enabler IV Scanner | ||||||||
| Devices Controlled via TWAIN Interface |
| Measuring in Live View | Selection from Multiple Connected Cameras | Automated HDR | Automated HDR + Deep Focus |
|---|---|---|---|
| PROMICAM PRO | |||
| 1 | |||
| PROMICAM USB 3.0 | |||
| 1 | |||
| PROMICAM LITE | |||
| 1 | |||
| PROMICAM USB 2.0 | |||
| 1 | |||
| Canon® EOS DSLR and Mirrorless Cameras | |||
| 5 | 5 | 5 | |
| Lumenera® INFINITY | |||
| OLYMPUS® E-System DSLR Cameras (except for E-330) | |||
| ARTRAY ARTCAM | |||
| IDS uEye® | |||
| OLYMPUS® DP72 | |||
| OLYMPUS® DP20 | |||
| Analog Video Signal Sources | |||
| OLYMPUS® E-330 DSLR Camera | |||
| OLYMPUS® CAMEDIA® and SP Consumer Digital Cameras | |||
| OLYMPUS® DP71, DP70, DP30BW | |||
| PathScan Enabler IV Scanner | |||
| Devices Controlled via TWAIN Interface | |||
| Interactive Image Stitching | Shading Correction | Timestamp | Video Recording (RECORD IT) |
|---|---|---|---|
| PROMICAM PRO | |||
| 2 | 3, 4 | ||
| PROMICAM USB 3.0 | |||
| 2 | 3, 4 | ||
| PROMICAM LITE | |||
| 2 | 3, 4 | ||
| PROMICAM USB 2.0 | |||
| 2 | 3, 4 | ||
| Canon® EOS DSLR and Mirrorless Cameras | |||
| 2 | 5 | ||
| Lumenera® INFINITY | |||
| OLYMPUS® E-System DLR Cameras (except for E-330) | |||
| ARTRAY ARTCAM | |||
| IDS uEye® | |||
| OLYMPUS® DP72 | |||
| OLYMPUS® DP20 | |||
| Analog Video Signal Sources | |||
| OLYMPUS® E-330 DSLR Camera | |||
| OLYMPUS® CAMEDIA® and SP Consumer Digital Cameras | |||
| OLYMPUS® DP71, DP70, DP30BW | |||
| PathScan Enabler IV Scanner | |||
| Devices Controlled via TWAIN Interface | |||
Notes:
1 Supports counting of objects.
2 Supports masks saving.
3 Supports custom codec selection.
4 Supports free demo version.
5 Not supported in Windows® XP/Vista®.
Canon® is a registered trademark of Canon Inc.
OLYMPUS®, CAMEDIA® are registered trademarks of OLYMPUS Corp.
Microsoft®, Windows®, Windows Vista® are registered trademarks of Microsoft Corp.
uEye® is a registered trademark of IDS Imaging Development Systems Inc.
Lumenera® is a registered trademark of Lumenera Corporation