PROMICAM 3-12CS12 MP USB 3.0 CMOS Color Digital Microscope Camera with up to 4K Live View

This camera is discontinued. Recommended replacement: PROMICAM PRO 4K.
PROMICAM 3-12CS 12 MP USB 3.0 microscope camera provides 4K UHD live view at 16 fps. Sony® STARVIS CMOS sensor with rolling shutter and global reset provides high image quality and excellent color reproduction. The back-illuminated CMOS architecture increases quantum efficiency and reduces read noise for improved sensitivity and dynamic range.
The camera is produced by PROMICRA and supported by QuickPHOTO programs.
Suitable for Applications:
Brightfield / Darkfield / Polarized Light
DIC
Biology / Live Cell Imaging
Histology / Pathology / Cytology
Metrology / Mineralogy / Metallurgy / Geology
Quality Control / Semiconductor Inspection
Documentation and Archiving
Education
Samples Acquired by PROMICAM 3-12CS Microscope Camera
Images were acquired from Olympus® BX41 microscope and Olympus® SZX7 stereomicroscope with 0.5x C-mount optical adapter.
Loading Images
Technical Specifications
| Sensor Specifications | |
| Sensor Type | Sony® STARVIS CMOS, rolling shutter with global reset, color |
| Sensor Size | 1/2.3" (6.20 x 4.65 mm) |
| Sensor Aspect Ratio | 4:3 |
| Pixel Size | 1.55 x 1.55 μm |
| Resolution | 4000 x 3000 pixels (12 MP) |
| Supported Software | |
| Software | QuickPHOTO in version 3.0 or higher (not included) |
| Camera Specifications (when used with QuickPHOTO) | |
| Image Resolutions | 4000 x 3000, 4096 x 2160, 3840 x 2160, 2560 x 1920, 2040 x 1536, 2048 x 1080, 1920 x 1080, 1024 x 768 pixels |
| Live View Resolution@Max. Frame Rate (fps) | 4000 x 3000@11 fps 4096 x 2160 (4K - ROI)@15 fps 3840 x 2160 (4K UHD - ROI)@16 fps 2560 x 1920 (ROI)@27 fps 2040 x 1536 (ROI)@27 fps 2048 x 1080 (ROI)@60 fps 1920 x 1080 (Full HD - ROI)@60 fps 1024 x 768 (ROI)@60 fps |
| Lower Resolutions | Subsampling, ROI |
| Exposure Time | 1/6000 s (166 μs) to 1 s |
| Gain | 1x to 16x |
| Exposure Modes | Automatic, automatic-interactive, fluorescence (SFL Auto), manual |
| White Balance | Automatic, automatic-regional, manual |
| Black Balance | Automatic-regional, manual |
| Camera Characteristics | |
| Dynamic Range | 64.46 dB |
| Saturation Capacity | 7363 e- |
| Quantum Efficiency (green color 525 nm) | 72% |
| Read Noise | 3.00 e- |
| Max. Signal to Noise Ratio | 38.67 dB |
| Interface | USB 3.0 / USB 3.1 Gen 1 (backwards compatible with USB 2.0) |
| USB connector | Micro B screw lock |
| Mount | C-mount |
| Dimensions | 67 x 85 x 104 mm |
| Weight | 385 g |
| Tripod Mount | 1/4" - 20 (under cap on both sides) |
| Recommended Microscope Coupler | 0.5x |
| Compliances | CE certified, RoHS, WEEE |
| Included in the Box | PROMICAM 3-12CS camera, 3m USB 3.0 cable with lock screw connector, USB 3.0 interface card |
| Minimum System Requirements | |
| Processor | Intel® Core™ i3 / AMD RYZEN™ 3 |
| Operating Memory | 2 GB |
| Slot for USB 3.0 Interface Card (for older computers) | 1x PCI Express 2.0 for desktop computers or 1x ExpressCard for laptops |
| Operating System | Microsoft® Windows® 7/8/8.1/10 (32bit or 64bit) |
| Recommended Computer Configuration | |
| Processor | Intel® Core™ i5 / AMD RYZEN™ 5 or better |
| Operating Memory | 4 GB or more |
| Slot for USB 3.0 Interface Card (for older computers) | 1x PCI EXPRESS 2.0 for desktop computers or 1x ExpressCard for laptops |
| Operating System | Microsoft® Windows® 10 (64bit) |
Related Products
SONY® is a registered trademark of Sony Corporation
OLYMPUS® is a registered trademark of OLYMPUS Corp.
Microsoft®, Windows® are registered trademarks of Microsoft Corp.
Intel®, Intel Core® are registered trademarks of Intel Corporation










