QuickPHOTO 4 – What is New
New features in version 4 | QuickPHOTO INDUSTRIAL 4 | QuickPHOTO MICRO 4 | QuickPHOTO CAMERA 4 |
DOWNLOAD TRIAL | DOWNLOAD TRIAL | DOWNLOAD TRIAL | |
REQUEST A QUOTE | REQUEST A QUOTE | REQUEST A QUOTE | |
Image retouching with the Clone stamp tool | |||
Significantly faster loading and saving of images | |||
Image rotation by any angle | |||
New tools for drawing polyline and arc | |||
Inserting magnification information into an image | |||
Quick calibration of an image from another program that contains a scale | |||
Added support for cm and nm units | |||
Support for high resolution and DPI monitors (4K) | |||
Exporting values as XLSX (instead of XLS) for Excel® and as CSV (XLSX format requires Microsoft® Excel® installed.) | |||
Sorting in the table of measured values by any column | |||
Customizing the labels of measured quantities | |||
Creating a line segment of defined length | |||
Creating time-lapse videos in up to 4K UHD (3840 × 2160 pixels) resolution | |||
Exporting measured values from multiple images into a single summary file | |||
Easier report creating Added support for DOCX format instead of DOC. | |||
Improved basic Phase analysis Custom naming and transparency level settings for each phase, improved preview. | |||
Improved advanced Phase analysis Possibility to measure phase area and number of phase regions. Custom naming and transparency level setting for each phase, improved preview. | |||
Measuring the distance between the centers of two circles | |||
Measuring the distance of the circle center from a reference line | |||
Measuring distance from reference line | |||
Measuring distance from axis | |||
Measuring throat thickness of fillet weld The parameter “a” or “S” can be measured. | |||
Creating a circle of defined size Radius or diameter can be specified. | |||
See all news… | See all news… | See all news… | |
DOWNLOAD TRIAL | DOWNLOAD TRIAL | DOWNLOAD TRIAL |
QuickPHOTO INDUSTRIAL 4 | QuickPHOTO MICRO 4 | QuickPHOTO CAMERA 4 |
DOWNLOAD TRIAL | DOWNLOAD TRIAL | DOWNLOAD TRIAL |
REQUEST A QUOTE | REQUEST A QUOTE | REQUEST A QUOTE |
Image retouching with the Clone stamp tool | ||
Significantly faster loading and saving of images | ||
Image rotation by any angle | ||
New tools for drawing polyline and arc | ||
Inserting magnification information into an image | ||
Quick calibration of an image from another program that contains a scale | ||
Added support for cm and nm units | ||
Support for high resolution and DPI monitors (4K) | ||
Exporting values as XLSX (instead of XLS) for Excel® and as CSV (XLSX format requires Microsoft® Excel® installed.) |
||
Sorting in the table of measured values by any column | ||
Customizing the labels of measured quantities | ||
Creating a line segment of defined length | ||
Creating time-lapse videos in up to 4K UHD (3840 × 2160 pixels) resolution | ||
Exporting measured values from multiple images into a single summary file | ||
Easier report creating Added support for DOCX format instead of DOC. |
||
Improved basic Phase analysis Custom naming and transparency level settings for each phase, improved preview. |
||
Improved advanced Phase analysis Possibility to measure phase area and number of phase regions. Custom naming and transparency level setting for each phase, improved preview. |
||
Measuring the distance between the centers of two circles | ||
Measuring the distance of the circle center from a reference line | ||
Measuring distance from reference line | ||
Measuring distance from axis | ||
Measuring throat thickness of fillet weld The parameter “a” or “S” can be measured. |
||
Creating a circle of defined size Radius or diameter can be specified. |
||
See all news… | See all news… | See all news… |
DOWNLOAD TRIAL | DOWNLOAD TRIAL | DOWNLOAD TRIAL |
An overview of all features can be found on the QuickPHOTO main page.
New Features

Information About Magnification
Insertion of information about magnification into the image, with the option to adjust the text, size, colors, position, and orientation.

Image Retouching
The clone stamp tool removes specks or debris in images by copying nearby areas.

Distance Between Centers of Two Circles
Feature suitable for measuring the distance between the centers of holes in materials, printed circuit boards, and similar objects.

Distance of Circle Center from Line
Feature suitable for measuring the distance from the center of a hole to the edge of a material, printed circuit board, and similar objects.

Distance from Reference Line
Feature that allows measuring one or more perpendicular distances from the reference line, suitable for applications such as weld measurements.

Distance from Axis
Feature that allows measuring one or more perpendicular distances from the axis, suitable for applications such as weld measurements.

Fillet Weld Thickness
Feature that allows measuring the parameter “a” or “S” of fillet welds.
Phase Analysis
Feature for measuring the percentage, area, and number of regions of individual phases in an image, with the ability to define areas of interest, is suitable for material applications such as steel microstructure analysis, composite material analysis, or quality control of welds and castings.

Export of Measured Values
Measured values can be exported as XLSX files for Microsoft® Excel® or as CSV or TXT files for processing in other programs. The export can be performed either as separate files for each image or as a single summary file containing values from selected images.

High-Resolution and High-DPI Monitors
The program controls automatically adjust to the DPI value of your monitor. This feature ensures optimal display quality even on high-resolution monitors, including 4K.