All-in-One Digital Microscopes
The All-in-One digital microscopes are a modern, economical alternatives to conventional stereomicroscopes and are ideal solution for fast and quick inspection, observation and documentation of samples and 2D measurements without the use of a computer.
All-in-One microscopes not only save money, but also space on the desktop. Observation on the built-in monitor instead of eyepieces saves the user’s health.
All-in-One microscopes are suitable for inspection and quality control in production as well as for life science applications and education.
The devices include a microscope, a digital HD camera, a computer with mouse-controlled measurement software, a LED illuminator, a stand and an integrated LCD monitor.
Comparison of Models
Model | PRO-20 AF | PRO-7 3D |
---|---|---|
Zoom range | 20:1 | 7:1 |
Zoom control | motorized | manual |
Autofocus | yes | no |
3D observation | no | yes |
Built-in monitor diagonal | 13.3" | 11.6" |
Magnification range on built-in monitor | 1.5x - 29.4x | 10x - 74x (optionally 5x - 74x when 0.5x objective is used) |
Magnification range on optional 24" monitor | 2.7x - 53x | 20x - 152x (optionally 10x - 152x when 0.5x objective is used) |
Working distance | 195 mm | 110 mm (180 mm when 0.5x objective is used) |
Camera resolution | 2 MP Full HD (1920 x 1080 px) | 2 MP Full HD (1920 x 1080 px) |
Live view frame rate | 60 fps | 60 fps |
Image capturing | yes | yes |
Video recording | yes | no |
Built-in computer with measuring SW | yes | yes |
Comparison of live view with stored image | yes | no |
Measured values export to CSV file | yes | yes |
2D measurements | yes | yes |
Storage medium | SD card | USB flash drive |
Suitable for applications | microscopic | macro/microscopic |
PRO-20 AF | |
Zoom range | 20:1 |
Zoom control | motorized |
Autofocus | yes |
3D observation | no |
Built-in monitor diagonal | 13.3" |
Magnification range on built-in monitor | 1.5x - 29.4x |
Magnification range on optional 24" monitor | 2.7x - 53x |
Working distance | 195 mm |
Camera resolution | 2 MP Full HD (1920 x 1080 px) |
Live view frame rate | 60 fps |
Image capturing | yes |
Video recording | yes |
Built-in computer with measuring SW | yes |
Comparison of live view with stored image | yes |
Measured values export to CSV file | yes |
2D measurements | yes |
Storage medium | SD card |
Suitable for applications | microscopic |
PRO-7 3D | |
Zoom range | 7:1 |
Zoom control | manual |
Autofocus | no |
3D observation | yes |
Built-in monitor diagonal | 11.6" |
Magnification range on built-in monitor | 10x - 74x (optionally 5x - 74x when 0.5x objective is used) |
Magnification range on optional 24" monitor | 20x - 152x (optionally 10x - 152x when 0.5x objective is used) |
Working distance | 110 mm (180 mm when 0.5x objective is used) |
Camera resolution | 2 MP Full HD (1920 x 1080 px) |
Live view frame rate | 60 fps |
Image capturing | yes |
Video recording | no |
Built-in computer with measuring SW | yes |
Comparison of live view with stored image | no |
Measured values export to CSV file | yes |
2D measurements | yes |
Storage medium | USB flash drive |
Suitable for applications | macro/microscopic |
Available Models: